<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ge·knit·ics</title>
	<atom:link href="http://geknitics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://geknitics.com</link>
	<description>Unraveling life&#039;s little mysteries, one stitch at a time</description>
	<lastBuildDate>Wed, 28 Mar 2012 19:49:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Sunday Knitting Science: This is Your Brain on Knitting by Siobhan</title>
		<link>http://geknitics.com/2010/08/sunday-knitting-science-this-is-your-brain-on-knitting/comment-page-1/#comment-4194</link>
		<dc:creator>Siobhan</dc:creator>
		<pubDate>Wed, 28 Mar 2012 19:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://geknitics.com/?p=3586#comment-4194</guid>
		<description>Hi, I just saw your blog when looking for good images of an EEG head. I just participated in an EEG experiment as a subject today in fact and I was just about to blog about it! I love your blog, as I am also a knitter/scientist and about to enter graduate school in Genetics (advice?)! I like that you&#039;ve combined those hobbies into something focused and fun, I have written about both things myself separately, albeit in a rather unfocused blog and with a much less clever title! Thanks for the stories and I look forward to reading more.</description>
		<content:encoded><![CDATA[<p>Hi, I just saw your blog when looking for good images of an EEG head. I just participated in an EEG experiment as a subject today in fact and I was just about to blog about it! I love your blog, as I am also a knitter/scientist and about to enter graduate school in Genetics (advice?)! I like that you&#8217;ve combined those hobbies into something focused and fun, I have written about both things myself separately, albeit in a rather unfocused blog and with a much less clever title! Thanks for the stories and I look forward to reading more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science Project: Extract Your DNA at Home by Kris</title>
		<link>http://geknitics.com/2012/03/science-project-extract-your-dna-at-home/comment-page-1/#comment-3705</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sat, 03 Mar 2012 01:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://geknitics.com/?p=4537#comment-3705</guid>
		<description>Ellen, I agree that this would be a good exercise for college students, but, since my oldest will be one in a few months, &quot;kids&quot; feels like an appropriate designation. :)</description>
		<content:encoded><![CDATA[<p>Ellen, I agree that this would be a good exercise for college students, but, since my oldest will be one in a few months, &#8220;kids&#8221; feels like an appropriate designation. <img src='http://geknitics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science Project: Extract Your DNA at Home by EllenQ</title>
		<link>http://geknitics.com/2012/03/science-project-extract-your-dna-at-home/comment-page-1/#comment-3703</link>
		<dc:creator>EllenQ</dc:creator>
		<pubDate>Fri, 02 Mar 2012 23:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://geknitics.com/?p=4537#comment-3703</guid>
		<description>This is not just for kids!  I do a more convoluted version when I teach genetics lab (so that each step in the regular DNA extraction we do the next week has an equivalent) and my students consistently rate it as their favorite lab from the whole semester.</description>
		<content:encoded><![CDATA[<p>This is not just for kids!  I do a more convoluted version when I teach genetics lab (so that each step in the regular DNA extraction we do the next week has an equivalent) and my students consistently rate it as their favorite lab from the whole semester.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FO Friday: Love, Me. Socks by Suddenexpression</title>
		<link>http://geknitics.com/2012/02/fo-friday-love-me-socks/comment-page-1/#comment-3574</link>
		<dc:creator>Suddenexpression</dc:creator>
		<pubDate>Sun, 26 Feb 2012 17:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://geknitics.com/?p=4523#comment-3574</guid>
		<description>I absolutely love your socks!  Zauberball is the best!  That color doesn&#039;t look familiar to me, I wonder if it&#039;s new?</description>
		<content:encoded><![CDATA[<p>I absolutely love your socks!  Zauberball is the best!  That color doesn&#8217;t look familiar to me, I wonder if it&#8217;s new?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AAPA 2011: Minneapolis Edition by FO Friday: Love, Me. Socks &#187; Ge·knit·ics</title>
		<link>http://geknitics.com/2011/04/aapa-2011-minneapolis-edition/comment-page-1/#comment-3522</link>
		<dc:creator>FO Friday: Love, Me. Socks &#187; Ge·knit·ics</dc:creator>
		<pubDate>Sat, 25 Feb 2012 04:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://geknitics.com/?p=4230#comment-3522</guid>
		<description>[...] had made the cross-country trek and mostly unpacked, I broke out the Crazy Zauberball I bought at the conference in Minneapolis last year. Crazy Zauberball - Indian [...]</description>
		<content:encoded><![CDATA[<p>[...] had made the cross-country trek and mostly unpacked, I broke out the Crazy Zauberball I bought at the conference in Minneapolis last year. Crazy Zauberball &#8211; Indian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FO Friday: Merry Christmas! by Kim S</title>
		<link>http://geknitics.com/2011/12/fo-friday-merry-christmas/comment-page-1/#comment-3304</link>
		<dc:creator>Kim S</dc:creator>
		<pubDate>Wed, 28 Dec 2011 04:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://geknitics.com/?p=4509#comment-3304</guid>
		<description>i am SO digging the mitts</description>
		<content:encoded><![CDATA[<p>i am SO digging the mitts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FO Friday: A Little Jazz by FO Friday: Merry Christmas! &#187; Ge·knit·ics</title>
		<link>http://geknitics.com/2011/10/fo-friday-a-little-jazz/comment-page-1/#comment-3283</link>
		<dc:creator>FO Friday: Merry Christmas! &#187; Ge·knit·ics</dc:creator>
		<pubDate>Sat, 24 Dec 2011 03:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://geknitics.com/?p=4465#comment-3283</guid>
		<description>[...] has provided valuable insight and encouragement over the last two and half years. In addition to A Little Jazz, I finished the Lacy ZigZag Mitts. These get the badge for longest project of the year, since I [...]</description>
		<content:encoded><![CDATA[<p>[...] has provided valuable insight and encouragement over the last two and half years. In addition to A Little Jazz, I finished the Lacy ZigZag Mitts. These get the badge for longest project of the year, since I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunday Knitting Science: This is Your Brain on Knitting by Kris</title>
		<link>http://geknitics.com/2010/08/sunday-knitting-science-this-is-your-brain-on-knitting/comment-page-1/#comment-3269</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Wed, 21 Dec 2011 17:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://geknitics.com/?p=3586#comment-3269</guid>
		<description>Alice, the case report is available for free from PubMed, just click the PMID link above.  But, this report was describing an artifact of the knitting process, not which brain waves or brain regions were active during knitting. There&#039;s a little more information here &lt;a href=&quot;http://www.conncoll.edu/camelweb/index.cfm?fuseaction=publications&amp;circuit=cconline&amp;function=view&amp;uid=31&amp;id=693104769&quot; title=&quot;Connections between neurons and knitting&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Alice, the case report is available for free from PubMed, just click the PMID link above.  But, this report was describing an artifact of the knitting process, not which brain waves or brain regions were active during knitting. There&#8217;s a little more information here <a href="http://www.conncoll.edu/camelweb/index.cfm?fuseaction=publications&#038;circuit=cconline&#038;function=view&#038;uid=31&#038;id=693104769" title="Connections between neurons and knitting" rel="nofollow"></a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postdoc, Reporting for Duty by Is This Thing On? &#187; Share and Enjoy</title>
		<link>http://geknitics.com/2009/10/postdoc-reporting-for-duty/comment-page-1/#comment-3237</link>
		<dc:creator>Is This Thing On? &#187; Share and Enjoy</dc:creator>
		<pubDate>Wed, 14 Dec 2011 01:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://geknitics.com/?p=357#comment-3237</guid>
		<description>[...] where to start. Let&#8217;s back up to August 2009.  I started a postdoc position at the medical center in Kansas City two months after finishing my doctorate, and 6 weeks after [...]</description>
		<content:encoded><![CDATA[<p>[...] where to start. Let&#8217;s back up to August 2009.  I started a postdoc position at the medical center in Kansas City two months after finishing my doctorate, and 6 weeks after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunday Knitting Science: This is Your Brain on Knitting by Alice</title>
		<link>http://geknitics.com/2010/08/sunday-knitting-science-this-is-your-brain-on-knitting/comment-page-1/#comment-3225</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Sat, 10 Dec 2011 03:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://geknitics.com/?p=3586#comment-3225</guid>
		<description>Could you please say what brain waves were activated while knitting ?   thanks</description>
		<content:encoded><![CDATA[<p>Could you please say what brain waves were activated while knitting ?   thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

